Affiliated Prelim, Novice, Elementary
Class | Test | Sections | Entry Fee | Prize Money |
---|---|---|---|---|
1 | Preliminary 13Q | GSB | £25 | £26, £10, £10 |
2 | Preliminary 15Q | GSB | £25 | £26, £10, £10 |
3 | Novice 27 | GSB | £25 | £26, £10, £10 |
4 | Novice 37A Q | GSB | £25 | £26, £10, £10 |
5 | Elementary 44 | GSB | £25 | £26, £10, £10 |
6 | Elementary 53 Q | GSB | £25 | £26, £10, £10 |
Start Times will be available on this website after 8pm 2 days before event.
Event Properties
Event Date | Sat 14 May |
Entries Close | 23:55 on Tue 10 May |
Location | Burrows Court Farm |
Latest Results
Times Collection
Next Competitions
- Sun 22 May Unaffiliated Sunday Dressage
- Wed 25 May Affiliated Prelim to Int I Music
- Sat 28 May Affiliated Elementary, Medium , Adv Med & PSG & INT I Q