Affiliated Elementary, Medium , Adv Med & PSG, INT I Q,PYO Int II & GP
Class | Test | Sections | Entry Fee | Prize Money |
---|---|---|---|---|
1 | Elementary 42 | GSB | £25 | £26,£10,£10 |
2 | Elementary 53Q | GSB | £25 | £26,£10,£10 |
3 | Medium 63 | GSB | £25 | £26,£10,£10 |
4 | Medium 73Q | GSB | £25 | £26,£10,£10 |
5 | Adv Medium 91Q | GSB | £25 | £26,£10,£10 |
6 | A102 | G | £30 | £35,£10,£10 |
7 | PSG Q | GSB | £30 | £35,£10,£10 |
8 | Int I Q | GSB | £30 | £35,£10,£10 |
9 | PYO Int II & GP | GS | £30 | £35,£10,£10 |
Start Times will be available on this website after 8pm 2 days before event.
Event Properties
Event Date | Sat 22 Jun |
Entries Close | Tue 18 Jun |
Location | Burrows Court Farm |
Latest Results
Next Competitions
- Sun 03 Nov Dressage to music hire day
- Sun 10 Nov Unaffiliated Sunday Dressage inc. Trailblazer Qualifiers
- Wed 13 Nov Affiliated Prelim, Novice, Elementary
Downloads
BCF Saddlery
BCF Saddlery is based now based at Burrows Court Farm